CBSE Mandatory Public Disclosure
(As per Appendix IX – Circular 09/2021)
A. General Information
| Sl. No. | Information Required | Details / Link |
|---|---|---|
| 1 | Name of School | Brighton International School, Shahdol |
| 2 | Affiliation No. | 1031166 |
| 3 | School Code | 51158 |
| 4 | Address with PIN | Near Akashvani Kendra, Behind Forest Barrier, Pali Road, Chandaniya, Shahdol District: Umaria (Madhya Pradesh) 484001 |
| 5 | Principal Name & Qualification | Mr Brijesh Rai, MA, B.Ed |
| 6 | School Email ID | brightonshahdol@gmail.com |
| 7 | Contact Details | +91 78284 70060, +91 94249 81100 |
B. Documents & Information
| Sl. No. | Document | Link |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | View |
| 2 | Society / Trust Registration / Renewal Certificate | View |
| 3 | No Objection Certificate (NOC) | View |
| 4 | Recognition Certificate under RTE | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | Self-Certification by School | View |
| 8 | Water, Health & Sanitation Certificates | View |
C. Result & Academics
| Sl. No. | Information | Link |
|---|---|---|
| 1 | Fee Structure | View |
| 2 | Annual Academic Calendar | View |
| 3 | School Managing Committee (SMC) List | View |
| 4 | PTA Members List | View |
| 5 | Board Results (Last 3 Years) | View |
D. Staff (Teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total Number of Teachers | 43 (PGT:12 / TGT:12, PRT:8, PET:2 |
| 3 | Teacher‑Student Section Ratio | 2.38 |
| 4 | Special Educator Details | Mrs Chavvi Singh, Special Educator |
| 5 | Counsellor/Wellness Teacher | Dr. Sharmila Palai |
| 6 | List of Books | List |
E. Infrastructure
| Sl. No. | Detail | Information |
|---|---|---|
| 1 | Campus Area (sq. m) | 18399 |
| 2 | Number & Size of Classrooms | 51 |
| 3 | Laboratories (including Computer Lab) | 5 |
| 4 | Internet Facility | YES |
| 5 | Girls Toilets | <4 |
| 6 | Boys Toilets | 4 |
| 7 | Infrastructure Walkthrough | Watch Video |
